Made using Wordle.Net
When I was enduring a painfully extended journey home from Science Online 2012 I kept thinking about the essence of the meeting.
And for reasons I am not entirely clear on, the essence kept coming up as single words. So I tried to write them down but it was a bit too vague ... so then I thought - what about giving those words some friends ...
So I decided to try to come up with 100 words to complete the phrase "Scientists have ..." I made a list and then gave each word a "weight" and used Wordle.Net to make a word cloud with them.
This word cloud, in the context of "Scientists have ..." captures a lot of meeting for me.
Would be great to see other people come up with their 100 words for this ...
My full list with scores is below:
And for reasons I am not entirely clear on, the essence kept coming up as single words. So I tried to write them down but it was a bit too vague ... so then I thought - what about giving those words some friends ...
So I decided to try to come up with 100 words to complete the phrase "Scientists have ..." I made a list and then gave each word a "weight" and used Wordle.Net to make a word cloud with them.
This word cloud, in the context of "Scientists have ..." captures a lot of meeting for me.
Would be great to see other people come up with their 100 words for this ...
My full list with scores is below:
art | 15 |
awkwardness | 5 |
badges | 10 |
biases | 10 |
bills | 5 |
blogs | 5 |
blues | 5 |
bodies | 5 |
books | 20 |
bugs | 5 |
cameras | 5 |
cards | 20 |
cash | 5 |
cheerleaders | 20 |
chocolate | 10 |
circles | 10 |
cliques | 5 |
coffee | 5 |
color | 5 |
companions | 10 |
computers | 10 |
creeps | 5 |
culture | 10 |
data | 20 |
debates | 15 |
degrees | 10 |
diversity | 20 |
drinks | 5 |
enemies | 5 |
favorites | 5 |
fears | 20 |
feelings | 10 |
fights | 5 |
flavors | 10 |
friends | 20 |
fun | 20 |
futures | 5 |
glasses | 5 |
goddesses | 5 |
gossip | 5 |
hangovers | 20 |
hates | 5 |
heroes | 20 |
historians | 5 |
homes | 5 |
humor | 20 |
ideas | 10 |
institutions | 10 |
issues | 5 |
jargon | 5 |
jobs | 5 |
journalists | 20 |
journals | 20 |
languages | 5 |
leaders | 15 |
lemurs | 15 |
love | 10 |
lovers | 20 |
microbes | 5 |
money | 5 |
museums | 5 |
music | 20 |
networks | 5 |
nicknames | 5 |
obsessions | 20 |
papers | 10 |
pasts | 5 |
patience | 20 |
pets | 5 |
phones | 20 |
pictures | 5 |
piercings | 10 |
pleasure | 20 |
politics | 10 |
porn | 5 |
power | 20 |
press | 10 |
principles | 5 |
prizes | 5 |
problems | 10 |
pseudonyms | 20 |
respect | 15 |
rights | 5 |
scandals | 5 |
science | 20 |
sex | 20 |
skin | 15 |
stories | 20 |
students | 10 |
style | 20 |
surprises | 5 |
t-shirts | 10 |
tattoos | 20 |
teachers | 20 |
tears | 5 |
tolerance | 5 |
toys | 20 |
trolls | 20 |
videos | 5 |
weaknesses | 10 |
I like that tattoos gets equal weighting with science. And that the microbiologist has weighted lemurs 3x as heavily as microbes. ;-)
ReplyDeleteGreat to see you again, Jon.
Hey - I did not say I was weighting by what I wished the #s were ---- given that there was a lemur tour AND the keynote speaker talked about lemurs ... what was I to do
ReplyDeleteOther words that came to mind?
ReplyDelete